Great trip. Tricky group chat.
How arguments, slow replies and mismatched travel styles can stop a trip before anyone packs a bag.
Where group-trip plans get stuck
Budget differences lead the conflict ranking
People could choose more than one source of tension.
Who tends to slow the booking?
Behaviours linked to booking delays.
Find your group’s travel personality
Answer four quick questions on behalf of everyone. We’ll match your group’s priorities with a destination in about a minute.
Describe your group
Step 1 of 4For entertainment only. Results are an editorial guide, not personalised travel advice.
Top destination matches by group type
Choose the priority that best describes your group to compare its top 10 destination matches.
Swipe or scroll to see all 10 destination matches.
How to read the cards: Scores are index values, not guest ratings. Three-letter codes are visual labels. See the methodology for weighting.
Explore the 30-destination ranking
Scroll within the ranking to see all 30 destinations and every measure.
| Rank | Destination | Strongest match | Overall fit | Value | Walkability | Dining | Activities |
|---|---|---|---|---|---|---|---|
| 1 | LisbonPortugal | Balanced | 92 | 89 | 94 | 94 | 90 |
| 2 | BarcelonaSpain | Balanced | 90 | 80 | 93 | 95 | 90 |
| 3 | ValenciaSpain | Balanced | 90 | 92 | 91 | 90 | 88 |
| 4 | BolognaItaly | Food-first | 90 | 86 | 93 | 97 | 82 |
| 5 | OsakaJapan | Food-first | 89 | 78 | 94 | 98 | 85 |
| 6 | BudapestHungary | Balanced | 89 | 94 | 91 | 88 | 82 |
| 7 | Mexico CityMexico | Food-first | 88 | 81 | 83 | 99 | 90 |
| 8 | PragueCzechia | Balanced | 88 | 91 | 93 | 86 | 83 |
| 9 | CopenhagenDenmark | Balanced | 87 | 72 | 95 | 91 | 88 |
| 10 | MontréalCanada | Balanced | 87 | 82 | 88 | 94 | 84 |
| 11 | EdinburghScotland | Balanced | 86 | 75 | 91 | 90 | 89 |
| 12 | BangkokThailand | Food-first | 86 | 88 | 68 | 100 | 88 |
| 13 | BerlinGermany | Balanced | 86 | 78 | 91 | 90 | 86 |
| 14 | QueenstownNew Zealand | Adventure | 85 | 55 | 77 | 82 | 100 |
| 15 | CreteGreece | Adventure | 85 | 90 | 65 | 91 | 94 |
| 16 | PugliaItaly | Adventure | 85 | 85 | 72 | 94 | 89 |
| 17 | San SebastiánSpain | Food-first | 85 | 68 | 89 | 99 | 85 |
| 18 | LyonFrance | Food-first | 85 | 74 | 89 | 96 | 81 |
| 19 | PortoPortugal | Balanced | 85 | 84 | 90 | 92 | 75 |
| 20 | TenerifeSpain | Adventure | 84 | 88 | 70 | 86 | 93 |
| 21 | AmsterdamNetherlands | Balanced | 84 | 65 | 96 | 91 | 84 |
| 22 | SevilleSpain | Balanced | 84 | 87 | 89 | 91 | 68 |
| 23 | MadeiraPortugal | Adventure | 83 | 86 | 62 | 84 | 99 |
| 24 | AlgarvePortugal | Adventure | 83 | 88 | 66 | 86 | 92 |
| 25 | MallorcaSpain | Balanced | 82 | 75 | 72 | 89 | 93 |
| 26 | KrakówPoland | Balanced | 82 | 90 | 87 | 84 | 66 |
| 27 | ReykjavíkIceland | Adventure | 81 | 52 | 85 | 88 | 97 |
| 28 | InterlakenSwitzerland | Adventure | 80 | 60 | 79 | 83 | 99 |
| 29 | BanffCanada | Adventure | 76 | 58 | 65 | 82 | 100 |
| 30 | DolomitesItaly | Adventure | 75 | 67 | 48 | 84 | 100 |
Ready to get out of the group chat?
Find a stay with the space, location and shared comforts that work for everyone.
Explore stays on AirbnbHow we built the guide
We looked at what causes group trips to stall, then compared destinations based on what different groups value most.
What each score measures
Scores are out of 100 across four areas.
Can the group afford it?
Based on typical accommodation costs and general trip value.
↑ Higher is betterIs it easy to explore?
Based on how easily central areas can be reached and explored on foot.
↑ Higher is betterWill everyone find something?
Based on the range and variety of food and dining options.
↑ Higher is betterIs there enough to do?
Based on the variety of attractions and group-friendly experiences.
↑ Higher is betterThe overall ranking treats all four measures equally. Balanced, Food-first and Adventure recommendations place more emphasis on the things each group values most.
About the research
The survey included 1,000 UK adults and 1,000 US adults who helped plan a group leisure trip during the previous two years. The UK and US refer to where survey participants live, not the destinations included in the ranking.
The destination analysis separately compared 30 international locations using sourced destination data.